On Display
Colonial Appliance
25 Passaic St New Providence New Providence, NJ 07974-1771
Over-The-Range Microwave with Flush Built-In Design
Over-The-Range Microwave with Flush Built-In Design
Everyday Price
$899.00
Sale Price
$888.00
Total Savings
$11.00
Extended Service Contracts
Available At...
Regional Distribution Warehouse
In Stock
Dimensions
Width: 30
Height: 17.87
Depth: 12.75
Color
Features
- Maximize your cooking space for large or multiple dishes with the turntable-free design that eliminates the need for a turntable by circulating heat around your dishes with a hidden motor.
- Removes the guesswork of cooking times by automatically adjusting the time needed to cook or reheat your food on select presets.
- Uses low heat to keep food at serving temperature, allowing you to focus on other steps in your creative process or finish one dish while another rests.
- Fits evenly with your cabinets to give your kitchen a seamless look.*
- Provides room to heat multiple dishes at once, complementing your oven as an additional cooking space.
- Uses the power of steam and added water to help release spills so they can be easily wiped away.
- 3-Speed 400 CFM Motor Class* Ventilation System
- Powerful 400 CFM motor helps clear the air of smoke, grease and odors from the cooktop below. Choose low, medium or high speed to match your cooking needs.
- Help remove the grease of high-heat cooking.
- Makes it easy to wipe the interior of the microwave clean with a soft, damp cloth.
- Get quick cooking with 1000-watt cooking power
- Brightens up your cooking space and illuminates the cooktop below.
Product Description
KitchenAid® Over-The-Range Microwave with Flush Built-In Design fits evenly with cabinets to give your kitchen a seamless look and feel, with a turntable-free interior that can heat multiple items at a time.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Location | |
Controls|Control Location | Hidden |
Controls|Control Type | |
Controls|Control Type | Electronic Touch |
Controls|Display Color | |
Controls|Display Color | White |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | LCD |
Controls|Number of Keypads | |
Controls|Number of Keypads | 31 |
Controls|Scrolling Electronic Display | |
Controls|Scrolling Electronic Display | Yes |
Description|Microwave Type | |
Description|Microwave Type | Over-the-Range |
Dimensions | |
Carton Depth | 21 3/4 inch |
Carton Height | 14 3/4 inch |
Carton Width | 32 3/4 inch |
Depth | 12 3/4 inch |
Height | 17 7/8 inch |
Width | 30 inch |
Depth Closed Excluding Handles | 12 3/4 inch |
Depth Closed Including Handles | 12 3/4 inch |
Gross Weight | 65 inch |
Net Weight | 62.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 1.10 |
Dimensions|Cutout Depth Max(IN,inches) | |
Dimensions|Cutout Depth Max(IN,inches) | 13.0000 |
Dimensions|Cutout Depth Min(IN,inches) | |
Dimensions|Cutout Depth Min(IN,inches) | 12.7500 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 18.0000 |
Dimensions|Cutout Width Min(IN,inches) | |
Dimensions|Cutout Width Min(IN,inches) | 30.0000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 12.7500 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 12.7500 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 11.2500 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 41.5000 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 12.7500 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 17.8750 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30.0000 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
Electrical|Watts | |
Electrical|Watts | 1000 |
Exterior|Door Opening | |
Exterior|Door Opening | Left |
Exterior|Door Release | |
Exterior|Door Release | Touch to Open |
Features|Clock | |
Features|Clock | Yes |
Features|Convenience Cooking Controls | |
Features|Convenience Cooking Controls | Yes |
Features|Fan Speed Indicator | |
Features|Fan Speed Indicator | Yes |
Features|Night Light | |
Features|Night Light | Yes |
Features|Number of Power Levels | |
Features|Number of Power Levels | 10 |
Features|Number of Sensor Control Keypads | |
Features|Number of Sensor Control Keypads | 8 |
Features|One Touch Cooking | |
Features|One Touch Cooking | Yes |
Features|Sensor Cooking | |
Features|Sensor Cooking | Yes |
Microwave Details|Cavity Finish | |
Microwave Details|Cavity Finish | Powder Coat |
Microwave Details|Convection | |
Microwave Details|Convection | No |
Microwave Details|Cooking Power (watts) | |
Microwave Details|Cooking Power (watts) | 1000 |
Microwave Details|Grill | |
Microwave Details|Grill | No |
Microwave Details|Interior Depth | |
Microwave Details|Interior Depth | 11.000 |
Microwave Details|Interior Height | |
Microwave Details|Interior Height | 9.125 |
Microwave Details|Interior Width | |
Microwave Details|Interior Width | 18.125 |
Microwave Details|Microwave Interior Light | |
Microwave Details|Microwave Interior Light | LED |
Microwave Details|Work Surface Light | |
Microwave Details|Work Surface Light | LED |
Microwave|Microwave Selections | |
Microwave|Microwave Selections | Add 30 Seconds,Steam Clean,Add A Minute,Auto Cook,Beverage,Cook Power,Cook Time,Cook/Start,Defrost,Dinner Plate,End of Cycle Signal,Fresh Vegetable,Frozen Entree,Keep Warm,Off/Cancel,Pizza,Popcorn,Potato,Reheat,Soften/Melt,Sound On/Off,Soup,Time Cook,Timer |
Ventilation System|Blower Type | |
Ventilation System|Blower Type | Centrifugal |
Ventilation System|CFM Motor Class | |
Ventilation System|CFM Motor Class | 400 |
Ventilation System|Duct Direction | |
Ventilation System|Duct Direction | Vertical or Horizontal |
Ventilation System|Duct Outlet Size (in.) | |
Ventilation System|Duct Outlet Size (in.) | 3.25 W x 10 H |
Ventilation System|Duct Type | |
Ventilation System|Duct Type | Rectangular |
Ventilation System|Filters | |
Ventilation System|Filters | Charcoal Recirculating Filter |
Ventilation System|Number of Vent Speeds | |
Ventilation System|Number of Vent Speeds | 3 |
Ventilation System|Vent Fan Location | |
Ventilation System|Vent Fan Location | Back |
Ventilation System|Ventilation Type | |
Ventilation System|Ventilation Type | Updraft |
Ventilation System|Venting | |
Ventilation System|Venting | Exterior or Recirculating |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
