Low Price Guarantee!
We will meet or beat any price!

Need Help? Call: (908) 665-1212
View in Google Maps

1.1 cu. ft. Low Profile Microwave Hood Combination


1.1 cu. ft. Low Profile Microwave Hood Combination

Price

Everyday Price

$629.00

Call for our Best Price
Extended Service Contracts



Dimensions

Width: 29.87

Height: 10.31

Depth: 18

Color

Black


Features
Low Profile Design
  • Maximize space by moving your microwave off the countertop with a Low Profile design that fits in the same space as your undercabinet hood.
90º Hinge Door
  • Install your microwave hood next to a wall if necessary with a 90º hinge door.
LED Cooktop Lighting
  • Keep an eye on what's cooking below the microwave or keep a nightlight on in the kitchen.
Steam Cooking
  • Clear up cooktop space by steaming foods like rice, vegetables and fish right in the microwave. Steam accessory available separately.
Popcorn Preset
  • Automatically get the settings you need to cook popcorn right
Turntable On/Off Option
  • Choose whether the turntable rotates or not to accommodate a wide range of dish sizes.
Dishwasher-Safe Turntable Plate
  • Clean up spills on the turntable by simply putting it in the dishwasher.
Microwave Presets
  • Get just the right amount of heat and time, whether you're cooking or defrosting, with specific preset options.
Add 30 Seconds Option
  • Quickly set the microwave timer to 30 seconds or add it to already in-progress cooking time with the touch of a button.
10 Power Levels
  • Help prevent undercooking and overcooking with 10 power levels to match your dish.
Finished Sides
  • There's nothing to hide with sides that are finished to match the rest of the microwave.
Purposeful Capacity
  • Fit tall glasses, wide plates and big bowls in this low profile microwave that still has enough room for all the essentials with 1.1 cu. ft. of purposeful capacity.
Easy Install
  • Easily make a change and replace your current vent hood or microwave hood using a wall plate that helps you install right out of the box.
3-Speed, 400 CFM Motor Class High Performance Venting
  • Keep your kitchen smelling like home with 3-Speed, 400 CFM Motor Class High Performance Venting that helps quickly remove smoke, odor and moisture.
1,000-Watt Cooking Power
  • Get quick and even cooking with 1,000 watts of cooking power.
CleanRelease® Non-Stick Interior
  • Help prevent spills from sticking with the CleanRelease® Non-Stick Interior, which lets you easily clean up with the simple wipe of a damp cloth.
Sensor Cooking
  • Take out the guesswork with sensors that track the cooking progress of your food and automatically adjust cook times.
Tap-To-Open Door
  • Keep things clean and dinner moving with a door that can open with the simple tap of a wrist or elbow, so you can access the microwave without putting dishes down.
Concealed Touch Controls
  • Controls stay out of the way and easy to clean with a smooth touch panel that's hidden behind the microwave door for a modern look.
Fingerprint Resistant
  • Available in black stainless and stainless finishes, the easy-to-clean exterior resists fingerprints and smudges.
Product Description

Find a better fit for your kitchen with this small over-the-range microwave with vent that removes smoke, odor and moisture like a standard hood. Save space with a low profile design that fits your undercabinet hood space, and quickly wipe up with the CleanRelease® non-stick interior of this easy to clean microwave. Also, sensor cooking tracks cooking progress for you.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CUL
Certifications|CUL No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Microwave Configuration
Configuration|Microwave Configuration Microwave Hood Combination
Controls|Control Location
Controls|Control Location Right Front
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color White
Controls|Electronic Display Type
Controls|Electronic Display Type LCD
Controls|Number of Keypads
Controls|Number of Keypads 24
Controls|Scrolling Electronic Display
Controls|Scrolling Electronic Display Yes
Description|Size (in.)
Description|Size (in.) 30
Dimensions
Capacity (Cu Ft) 1.10 in
Carton Depth 20 1/4 in
Carton Height 14 1/2 in
Carton Width 32 1/2 in
Depth 18 in
Height 10 5/16 in
Width 29 7/8 in
Depth With Door Open 90 Degree 42 1/8 in
Gross Weight 48 in
Net Weight 57.2 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.10
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 20.2500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 14.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 32.6250
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 42.1250
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 18.0000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 66
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 10.3125
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 57
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.8750
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Door Release
Exterior|Door Release Touch to Open
Features|Clock
Features|Clock Yes
Features|Convenience Cooking Controls
Features|Convenience Cooking Controls Yes
Features|Fan Speed Indicator
Features|Fan Speed Indicator Yes
Features|Night Light
Features|Night Light Yes
Features|Number of Convenience Control Pads
Features|Number of Convenience Control Pads 6
Features|Number of Power Levels
Features|Number of Power Levels 10
Features|Number of Sensor Control Keypads
Features|Number of Sensor Control Keypads 4
Features|One Touch Cooking
Features|One Touch Cooking Yes
Features|Sensor Cooking
Features|Sensor Cooking Yes
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Non-Stick
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 1000
Microwave Details|Grill
Microwave Details|Grill No
Microwave Details|Interior Depth
Microwave Details|Interior Depth 15.000
Microwave Details|Interior Height
Microwave Details|Interior Height 7.000
Microwave Details|Interior Width
Microwave Details|Interior Width 19.000
Microwave Details|Microwave Interior Light
Microwave Details|Microwave Interior Light LED
Microwave Details|Number of Microwave Racks
Microwave Details|Number of Microwave Racks 0
Microwave Details|Turntable
Microwave Details|Turntable Stoppable,Recessed
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 12.000
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light LED
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Auto Cook,Beverage,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,Dinner Plate,End of Cycle Signal,Fresh Vegetable,Frozen Entree,Frozen Vegetable,Languages - English/French,Off/Cancel,Pause,Pizza,Popcorn,Reheat,Sound On/Off,Soup,Steam,Timer
Ventilation System|Blower Type
Ventilation System|Blower Type Centrifugal
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 400
Ventilation System|Duct Direction
Ventilation System|Duct Direction Vertical or Horizontal
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) 3.25 W x 10 H
Ventilation System|Duct Type
Ventilation System|Duct Type Rectangular
Ventilation System|Filters
Ventilation System|Filters Charcoal Odor Removing Filter
Ventilation System|Number of Vent Speeds
Ventilation System|Number of Vent Speeds 4
Ventilation System|Vent Fan Location
Ventilation System|Vent Fan Location Side
Ventilation System|Ventilation Type
Ventilation System|Ventilation Type Updraft
Ventilation System|Venting
Ventilation System|Venting Exterior or Recirculating
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 42.125
From the Manufacturer
Reviews (39)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov